How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 1998–2001 session, by introduction year and sponsor count.
By introduction year
| Introduced in | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 1998session year 1 | 500 | 93 | 407 | 0 | 19% |
| 1999session year 2 | 173 | 89 | 84 | 0 | 51% |
| 2000session year 3 | 187 | 61 | 126 | 0 | 33% |
| 2001session year 4 | 161 | 50 | 111 | 0 | 31% |
By sponsor count
| Sponsors | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 0–1 | 171 | 23 | 148 | 0 | 13% |
| 2–5 | 269 | 90 | 179 | 0 | 33% |
| 6–10 | 246 | 83 | 163 | 0 | 34% |
| 11–20 | 217 | 48 | 169 | 0 | 22% |
| 21+ | 118 | 49 | 69 | 0 | 42% |
End of session
636 bills were swept by “Filed (End of Session)” when the 1998–2001 session closed.