How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2014–2017 session, by introduction year and sponsor count.
By introduction year
| Introduced in | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 2014session year 1 | 608 | 174 | 434 | 0 | 29% |
| 2015session year 2 | 432 | 195 | 237 | 0 | 45% |
| 2016session year 3 | 369 | 206 | 163 | 0 | 56% |
| 2017session year 4 | 432 | 133 | 299 | 0 | 31% |
By sponsor count
| Sponsors | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 0–1 | 137 | 4 | 133 | 0 | 3% |
| 2–5 | 558 | 99 | 459 | 0 | 18% |
| 6–10 | 501 | 186 | 315 | 0 | 37% |
| 11–20 | 400 | 238 | 162 | 0 | 60% |
| 21+ | 245 | 181 | 64 | 0 | 74% |
End of session
1588 bills were swept by “Filed (End of Session)” when the 2014–2017 session closed.