How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2010–2013 session, by introduction year and sponsor count.
By introduction year
| Introduced in | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 2010session year 1 | 450 | 121 | 329 | 0 | 27% |
| 2011session year 2 | 296 | 79 | 217 | 0 | 27% |
| 2012session year 3 | 244 | 70 | 174 | 0 | 29% |
| 2013session year 4 | 241 | 94 | 147 | 0 | 39% |
By sponsor count
| Sponsors | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 0–1 | 7 | 0 | 7 | 0 | 0% |
| 2–5 | 192 | 34 | 158 | 0 | 18% |
| 6–10 | 313 | 35 | 278 | 0 | 11% |
| 11–20 | 417 | 108 | 309 | 0 | 26% |
| 21+ | 302 | 187 | 115 | 0 | 62% |
End of session
867 bills were swept by “Filed (End of Session)” when the 2010–2013 session closed.