How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2006–2009 session, by introduction year and sponsor count.
By introduction year
| Introduced in | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 2006session year 1 | 495 | 100 | 395 | 0 | 20% |
| 2007session year 2 | 176 | 65 | 111 | 0 | 37% |
| 2008session year 3 | 235 | 66 | 169 | 0 | 28% |
| 2009session year 4 | 204 | 56 | 148 | 0 | 27% |
By sponsor count
| Sponsors | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 0–1 | 18 | 1 | 17 | 0 | 6% |
| 2–5 | 236 | 42 | 194 | 0 | 18% |
| 6–10 | 366 | 49 | 317 | 0 | 13% |
| 11–20 | 331 | 99 | 232 | 0 | 30% |
| 21+ | 159 | 96 | 63 | 0 | 60% |
End of session
821 bills were swept by “Filed (End of Session)” when the 2006–2009 session closed.