How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2018–2021 session, by introduction year and sponsor count.
By introduction year
| Introduced in | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 2018session year 1 | 1315 | 363 | 952 | 0 | 28% |
| 2019session year 2 | 525 | 170 | 355 | 0 | 32% |
| 2020session year 3 | 355 | 97 | 258 | 0 | 27% |
| 2021session year 4 | 294 | 88 | 206 | 0 | 30% |
By sponsor count
| Sponsors | Bills | Passed | Died | Pending | Pass rate |
|---|---|---|---|---|---|
| 0–1 | 514 | 31 | 483 | 0 | 6% |
| 2–5 | 1090 | 135 | 955 | 0 | 12% |
| 6–10 | 436 | 231 | 205 | 0 | 53% |
| 11–20 | 318 | 223 | 95 | 0 | 70% |
| 21+ | 131 | 98 | 33 | 0 | 75% |
End of session
2375 bills were swept by “Filed (End of Session)” when the 2018–2021 session closed.