How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 1998–2001 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Transportation | 271 | 39 | 33 | 0% | 13% |
| Parks, Recreation, Cultural Affairs, and International Intergroup Relations | 216 | 134 | 115 | 0% | 63% |
| Committee on Housing and Buildings | 124 | 24 | 52 | 0% | 12% |
| Committee on Governmental Operations | 73 | 17 | 35 | 0% | 19% |
| Committee on Finance | 59 | 29 | 12 | 0% | 47% |
| Committee on Environmental Protection | 53 | 7 | 86 | 0% | 11% |
| Committee on Health | 40 | 6 | 66 | 0% | 13% |
| Committee on Consumer Affairs | 38 | 7 | 106 | 0% | 16% |
| Committee on Public Safety | 34 | 6 | 91 | 0% | 18% |
| Committee on General Welfare | 24 | 9 | 57 | 0% | 33% |
| Committee on Civil Service and Labor | 21 | 9 | 35 | 0% | 48% |
| Committee on Contracts | 20 | 3 | 388 | 0% | 10% |
| Committee on Economic Development | 13 | 6 | 80 | 0% | 46% |
| Committee on Land Use | 9 | 6 | 7 | 0% | 67% |
| Committee on Women's Issues | 8 | 5 | -1 | 0% | 63% |
| Committee on Fire and Criminal Justice Services | 5 | 3 | 502 | 0% | 60% |
| Committee on Education | 4 | 0 | — | 0% | 0% |
| Committee on Youth Services | 4 | 1 | 88 | 0% | 25% |
| Committee on Aging | 3 | 2 | 24 | 0% | 67% |
| Committee on Standards and Ethics | 1 | 0 | — | 0% | 0% |
| Subcommittee on Zoning and Franchises | 1 | 1 | 26 | 0% | 100% |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.