How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2018–2021 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Housing and Buildings | 314 | 106 | 160 | 0% | 34% |
| Committee on Transportation | 310 | 53 | 342 | 0% | 17% |
| Committee on Public Safety | 172 | 25 | 201 | 0% | 15% |
| Committee on Governmental Operations | 171 | 38 | 255 | 0% | 22% |
| Committee on Health | 147 | 49 | 217 | 0% | 33% |
| Committee on Environmental Protection | 146 | 44 | 210 | 0% | 30% |
| Committee on General Welfare | 113 | 36 | 409 | 0% | 32% |
| Committee on Consumer Affairs and Business Licensing | 110 | 40 | 147 | 0% | 35% |
| Committee on Finance | 98 | 35 | 27 | 0% | 36% |
| Committee on Education | 97 | 37 | 190 | 0% | 38% |
| Committee on Sanitation and Solid Waste Management | 83 | 16 | 111 | 0% | 19% |
| Committee on Parks and Recreation | 72 | 16 | 35 | 0% | 22% |
| Committee on Criminal Justice | 68 | 23 | 111 | 0% | 34% |
| Committee on Technology | 66 | 9 | 622 | 0% | 14% |
| Committee on Small Business | 64 | 25 | 76 | 0% | 39% |
| Committee on Fire and Emergency Management | 54 | 14 | 230 | 0% | 26% |
| Committee on Civil Service and Labor | 43 | 17 | 89 | 0% | 40% |
| Committee on Civil and Human Rights | 43 | 21 | 243 | 0% | 49% |
| Committee on Women and Gender Equity | 40 | 22 | 159 | 0% | 55% |
| Committee on Contracts | 39 | 7 | 275 | 0% | 18% |
| Committee on Cultural Affairs, Libraries and International Intergroup Relations | 27 | 6 | 112 | 0% | 22% |
| Committee on Mental Health, Disabilities and Addiction | 27 | 11 | 90 | 0% | 41% |
| Committee on Land Use | 23 | 5 | 749 | 0% | 17% |
| Committee on Economic Development | 22 | 8 | 314 | 0% | 36% |
| Committee on Youth Services | 21 | 6 | 111 | 0% | 29% |
| Committee on Aging | 18 | 8 | 188 | 0% | 44% |
| Committee on Veterans | 18 | 8 | 286 | 0% | 44% |
| Committee on For-Hire Vehicles | 17 | 16 | 101 | 0% | 94% |
| Committee on Immigration | 15 | 5 | 0 | 0% | 33% |
| Committee on Oversight and Investigations | 13 | 3 | 379 | 0% | 23% |
| Committee on Public Housing | 12 | 4 | 405 | 0% | 33% |
| Committee on Resiliency and Waterfronts | 11 | 3 | 176 | 0% | 27% |
| Committee on Hospitals | 6 | 0 | — | 0% | 0% |
| Committee on Standards and Ethics | 3 | 2 | 212 | 0% | 67% |
| Committee on Higher Education | 1 | 0 | — | 0% | 0% |
| Committee of the Whole | 1 | 1 | 90 | 0% | 100% |
| Committee on Justice System | 1 | 1 | 392 | 0% | 100% |
| Subcommittee on Capital Budget | 1 | 0 | — | 0% | 0% |
| Subcommittee on Landmarks, Public Sitings and Dispositions | 1 | 0 | — | 0% | 0% |
| Withdrawn | 1 | 0 | — | 0% | 0% |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.