How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2026–2029 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Transportation and Infrastructure | 116 | 9 | 85 | 82% | 100% |
| Committee on Housing and Buildings | 92 | 3 | 39 | 87% | 100% |
| Committee on Consumer and Worker Protection | 79 | 4 | 44 | 81% | 100% |
| Committee on Health | 66 | 3 | 64 | 70% | 100% |
| Committee on Governmental Operations, State & Federal Legislation | 66 | 5 | 40 | 80% | 100% |
| Committee on Environmental Protection and Waterfronts | 66 | 1 | 36 | 88% | 100% |
| Committee on Public Safety | 65 | 3 | 57 | 88% | 100% |
| Committee on Sanitation and Solid Waste Management | 45 | 7 | 105 | 60% | 88% |
| Committee on General Welfare | 41 | 5 | 49 | 78% | 100% |
| Committee on Parks and Recreation | 37 | 9 | 36 | 59% | 100% |
| Committee on Technology | 32 | 0 | — | 91% | — |
| Committee on Education | 29 | 5 | 132 | 69% | 100% |
| Committee on Finance | 27 | 4 | 0 | 78% | 100% |
| Committee on Civil and Human Rights | 27 | 0 | — | 85% | — |
| Committee on Small Business | 26 | 3 | 47 | 81% | 100% |
| Committee on Contracts | 25 | 3 | 13 | 80% | 100% |
| Committee on Criminal Justice | 22 | 0 | — | 82% | — |
| Committee on Fire and Emergency Management | 22 | 0 | — | 100% | — |
| City Council | 19 | 0 | — | 0% | 0% |
| Committee on Children and Youth | 17 | 1 | 26 | 53% | 100% |
| Committee on Economic Development | 15 | 3 | 27 | 80% | 100% |
| Committee on Mental Health and Substance Use | 13 | 3 | 50 | 62% | 75% |
| Committee on Aging | 11 | 2 | 73 | 45% | 100% |
| Committee on Women and Gender Equity | 9 | 0 | — | 78% | — |
| Committee on Civil Service and Labor | 8 | 1 | 142 | 63% | 100% |
| Committee on Land Use | 8 | 0 | — | 88% | — |
| Committee on Immigration | 8 | 1 | 133 | 75% | 100% |
| Committee to Combat Hate | 8 | 6 | 56 | 13% | 100% |
| Subcommittee on Early Childhood Education | 6 | 0 | — | 33% | — |
| Committee on Veterans | 5 | 0 | — | 0% | — |
| Committee on Oversight and Investigations | 4 | 0 | — | 100% | — |
| Committee on Cultural Affairs, Libraries and International Relations | 4 | 1 | 168 | 50% | 100% |
| Committee on Hospitals | 3 | 0 | — | 100% | — |
| Committee on Disabilities | 2 | 0 | — | 50% | — |
| Committee on Public Housing | 1 | 0 | — | 100% | — |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.