How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2024–2025 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Transportation and Infrastructure | 175 | 27 | 295 | 5% | 17% |
| Committee on Housing and Buildings | 157 | 41 | 258 | 3% | 27% |
| Committee on Consumer and Worker Protection | 121 | 32 | 272 | 5% | 29% |
| Committee on Governmental Operations, State & Federal Legislation | 104 | 18 | 325 | 2% | 18% |
| Committee on Health | 100 | 17 | 322 | 5% | 18% |
| Committee on Environmental Protection, Resiliency and Waterfronts | 90 | 11 | 147 | 3% | 13% |
| Committee on Public Safety | 85 | 9 | 287 | 9% | 12% |
| Committee on General Welfare | 59 | 14 | 143 | 2% | 25% |
| Committee on Technology | 58 | 11 | 351 | 7% | 21% |
| Committee on Finance | 57 | 28 | 119 | 5% | 39% |
| Committee on Sanitation and Solid Waste Management | 54 | 8 | 257 | 4% | 16% |
| Committee on Parks and Recreation | 53 | 15 | 258 | 4% | 29% |
| Committee on Education | 50 | 16 | 194 | 8% | 35% |
| Committee on Criminal Justice | 43 | 16 | 247 | 5% | 40% |
| Committee on Contracts | 37 | 12 | 175 | 0% | 33% |
| Committee on Civil and Human Rights | 35 | 7 | 197 | 9% | 23% |
| Committee on Fire and Emergency Management | 34 | 9 | 217 | 0% | 26% |
| Committee on Children and Youth | 31 | 10 | 267 | 3% | 34% |
| Committee on Small Business | 29 | 2 | 227 | 3% | 7% |
| Committee on Women and Gender Equity | 25 | 15 | 140 | 0% | 60% |
| Committee on Economic Development | 24 | 10 | 378 | 0% | 43% |
| Committee on Mental Health, Disabilities and Addiction | 24 | 11 | 188 | 0% | 48% |
| Committee on Civil Service and Labor | 18 | 9 | 387 | 11% | 56% |
| Committee on Aging | 17 | 9 | 70 | 0% | 53% |
| Committee on Immigration | 17 | 5 | 119 | 0% | 29% |
| Committee on Land Use | 10 | 3 | 50 | 0% | 30% |
| Committee on Oversight and Investigations | 5 | 1 | 305 | 0% | 20% |
| Committee on Public Housing | 4 | 2 | 343 | 0% | 50% |
| Committee on Hospitals | 3 | 0 | — | 0% | 0% |
| Committee on Cultural Affairs, Libraries and International Intergroup Organizations | 3 | 0 | — | 0% | 0% |
| Committee on Veterans | 2 | 1 | 545 | 0% | 0% |
| Committee on Standards and Ethics | 1 | 0 | — | 0% | 0% |
| Committee on Cultural Affairs, Libraries and International Intergroup Relations | 1 | 0 | — | 100% | — |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.