How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2010–2013 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Housing and Buildings | 217 | 60 | 128 | 0% | 28% |
| Committee on Transportation | 206 | 45 | 152 | 0% | 22% |
| Committee on Public Safety | 91 | 16 | 41 | 0% | 18% |
| Committee on Health | 86 | 21 | 46 | 0% | 24% |
| Committee on Governmental Operations | 84 | 19 | 117 | 0% | 23% |
| Committee on Sanitation and Solid Waste Management | 72 | 23 | 105 | 0% | 32% |
| Committee on Consumer Affairs | 67 | 27 | 132 | 0% | 40% |
| Committee on Finance | 65 | 46 | 48 | 0% | 71% |
| Committee on Environmental Protection | 62 | 16 | 150 | 0% | 26% |
| Committee on Parks and Recreation | 47 | 16 | 27 | 0% | 32% |
| Committee on General Welfare | 31 | 5 | 420 | 0% | 16% |
| Committee on Education | 26 | 9 | 222 | 0% | 35% |
| Committee on Fire and Criminal Justice Services | 24 | 6 | 396 | 0% | 25% |
| Committee on Contracts | 22 | 8 | 189 | 0% | 36% |
| Committee on Technology | 21 | 5 | 233 | 0% | 24% |
| Committee on Civil Rights | 16 | 5 | 224 | 0% | 31% |
| Committee on Civil Service and Labor | 12 | 4 | 156 | 0% | 33% |
| Committee on Land Use | 12 | 1 | 28 | 0% | 8% |
| Committee on Small Business | 11 | 6 | 100 | 0% | 55% |
| Committee on Economic Development | 9 | 2 | 164 | 0% | 22% |
| Committee on Veterans | 9 | 5 | 95 | 0% | 56% |
| Committee on Youth Services | 7 | 1 | 292 | 0% | 14% |
| Committee on Aging | 6 | 1 | 98 | 0% | 17% |
| Committee on Mental Health, Developmental Disability, Alcoholism, Substance Abuse and Disability Services | 5 | 1 | 208 | 0% | 20% |
| Committee on Waterfronts | 5 | 3 | 176 | 0% | 60% |
| Committee on Juvenile Justice | 5 | 4 | 118 | 0% | 80% |
| Committee on Immigration | 4 | 4 | 70 | 0% | 100% |
| Committee on Cultural Affairs, Libraries and International Intergroup Relations | 2 | 1 | 166 | 0% | 50% |
| Committee on Community Development | 2 | 1 | 537 | 0% | 50% |
| Committee of the Whole | 2 | 2 | 71 | 0% | 100% |
| Committee on Higher Education | 1 | 0 | — | 0% | 0% |
| Committee on Standards and Ethics | 1 | 1 | 0 | 0% | 100% |
| Committee on Women's Issues | 1 | 1 | 139 | 0% | 100% |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.