How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2004–2005 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Housing and Buildings | 128 | 16 | 235 | 0% | 12% |
| Committee on Transportation | 96 | 12 | 213 | 0% | 10% |
| Committee on Public Safety | 79 | 16 | 250 | 0% | 20% |
| Committee on Environmental Protection | 54 | 11 | 250 | 0% | 20% |
| Committee on Finance | 45 | 33 | 27 | 0% | 71% |
| Committee on Consumer Affairs | 44 | 13 | 340 | 0% | 30% |
| Committee on Governmental Operations | 44 | 6 | 212 | 0% | 11% |
| Committee on Sanitation and Solid Waste Management | 44 | 4 | 200 | 0% | 9% |
| Committee on Contracts | 36 | 20 | 77 | 0% | 53% |
| Committee on Health | 34 | 13 | 317 | 0% | 38% |
| Committee on Fire and Criminal Justice Services | 29 | 5 | 235 | 0% | 17% |
| Committee on Civil Service and Labor | 23 | 7 | 63 | 0% | 30% |
| Committee on General Welfare | 22 | 14 | 92 | 0% | 64% |
| Committee on Land Use | 20 | 10 | 10 | 0% | 50% |
| Committee on Parks and Recreation | 16 | 6 | 35 | 0% | 38% |
| Committee on Education | 15 | 6 | 226 | 0% | 33% |
| Committee on Aging | 9 | 4 | 23 | 0% | 44% |
| Committee on Technology in Government | 7 | 2 | 337 | 0% | 29% |
| Committee on Economic Development | 5 | 2 | 192 | 0% | 40% |
| Committee on Youth Services | 4 | 0 | — | 0% | 0% |
| Committee on Mental Health, Developmental Disability, Alcoholism, Substance Abuse and Disability Services | 4 | 3 | 27 | 0% | 75% |
| Committee on Small Business | 4 | 0 | — | 0% | 0% |
| Committee on Standards and Ethics | 3 | 0 | — | 0% | 0% |
| Committee on Women's Issues | 2 | 1 | 371 | 0% | 50% |
| Committee on Immigration | 2 | 2 | 160 | 0% | 100% |
| Committee on Veterans | 2 | 0 | — | 0% | 0% |
| Committee on Cultural Affairs, Libraries and International Intergroup Relations | 1 | 0 | — | 0% | 0% |
| Committee on Oversight and Investigations | 1 | 0 | — | 0% | 0% |
| Committee on Waterfronts | 1 | 0 | — | 0% | 0% |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.