How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2022–2023 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Transportation and Infrastructure | 135 | 17 | 182 | 0% | 13% |
| Committee on Housing and Buildings | 126 | 22 | 223 | 0% | 17% |
| Committee on Health | 92 | 20 | 91 | 0% | 22% |
| Committee on Public Safety | 86 | 15 | 293 | 0% | 17% |
| Committee on Environmental Protection, Resiliency and Waterfronts | 73 | 11 | 420 | 0% | 15% |
| Committee on General Welfare | 72 | 19 | 259 | 0% | 26% |
| Committee on Governmental Operations | 72 | 13 | 84 | 0% | 18% |
| Committee on Consumer and Worker Protection | 68 | 8 | 188 | 0% | 12% |
| Committee on Education | 49 | 10 | 294 | 0% | 20% |
| Committee on Sanitation and Solid Waste Management | 49 | 13 | 160 | 0% | 27% |
| Committee on Technology | 49 | 5 | 168 | 0% | 10% |
| Committee on Parks and Recreation | 48 | 17 | 119 | 0% | 35% |
| Committee on Finance | 43 | 15 | 41 | 0% | 35% |
| Committee on Criminal Justice | 38 | 8 | 197 | 0% | 21% |
| Committee on Fire and Emergency Management | 34 | 14 | 140 | 0% | 41% |
| Committee on Small Business | 33 | 9 | 182 | 0% | 27% |
| Committee on Civil and Human Rights | 28 | 8 | 199 | 0% | 29% |
| Committee on Women and Gender Equity | 28 | 20 | 132 | 0% | 71% |
| Committee on Contracts | 24 | 4 | 247 | 0% | 17% |
| Committee on Civil Service and Labor | 21 | 7 | 238 | 0% | 33% |
| Committee on Mental Health, Disabilities and Addiction | 21 | 12 | 98 | 0% | 57% |
| Committee on Economic Development | 18 | 2 | 262 | 0% | 11% |
| Committee on Aging | 10 | 4 | 126 | 0% | 40% |
| Committee on Immigration | 10 | 2 | 304 | 0% | 20% |
| Committee on Veterans | 10 | 4 | 48 | 0% | 40% |
| Committee on Youth Services | 8 | 3 | 84 | 0% | 38% |
| Committee on Cultural Affairs, Libraries and International Intergroup Relations | 8 | 2 | 198 | 0% | 25% |
| Committee on Public Housing | 7 | 0 | — | 0% | 0% |
| Committee on Hospitals | 7 | 1 | 183 | 0% | 14% |
| Committee on Land Use | 5 | 0 | — | 0% | 0% |
| Committee on Oversight and Investigations | 3 | 0 | — | 0% | 0% |
| Committee on Environmental Protection | 1 | 1 | 259 | 0% | 100% |
| Committee on Higher Education | 1 | 1 | 127 | 0% | 100% |
| Committee on Standards and Ethics | 1 | 0 | — | 0% | 0% |
| Committee on Resiliency and Waterfronts | 1 | 1 | 272 | 0% | 100% |
| Withdrawn | 1 | 0 | — | 0% | 0% |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.