How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2002–2003 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Housing and Buildings | 90 | 12 | 60 | 0% | 13% |
| Committee on Transportation | 73 | 11 | 218 | 0% | 15% |
| Committee on Public Safety | 53 | 4 | 116 | 0% | 8% |
| Committee on Parks and Recreation | 53 | 8 | 14 | 0% | 15% |
| Committee on Governmental Operations | 51 | 11 | 120 | 0% | 22% |
| Committee on Finance | 46 | 26 | 18 | 0% | 54% |
| Committee on Sanitation and Solid Waste Management | 44 | 7 | 99 | 0% | 16% |
| Committee on Contracts | 36 | 6 | 72 | 0% | 17% |
| Committee on Environmental Protection | 34 | 5 | 327 | 0% | 12% |
| Committee on Consumer Affairs | 30 | 6 | 79 | 0% | 20% |
| Committee on Health | 26 | 8 | 138 | 0% | 31% |
| Committee on General Welfare | 18 | 7 | 238 | 0% | 39% |
| Committee on Fire and Criminal Justice Services | 15 | 2 | 245 | 0% | 13% |
| Committee on Economic Development | 11 | 5 | 27 | 0% | 45% |
| Committee on Land Use | 10 | 3 | 8 | 0% | 30% |
| Committee on Civil Service and Labor | 8 | 1 | 403 | 0% | 13% |
| Committee on Aging | 6 | 4 | 50 | 0% | 67% |
| Committee on Education | 6 | 1 | 184 | 0% | 17% |
| Committee on Women's Issues | 5 | 1 | 205 | 0% | 20% |
| Committee on Standards and Ethics | 3 | 3 | 282 | 0% | 100% |
| Committee on Youth Services | 3 | 1 | 58 | 0% | 33% |
| Committee on Cultural Affairs, Libraries and International Intergroup Relations | 2 | 1 | 425 | 0% | 50% |
| Committee on Oversight and Investigations | 2 | 0 | — | 0% | 0% |
| Committee on Mental Health, Developmental Disability, Alcoholism, Substance Abuse and Disability Services | 2 | 2 | 212 | 0% | 50% |
| Committee on Rules, Privileges and Elections | 1 | 1 | 14 | 0% | 100% |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.