How bills move
Session2026–20292024–20252022–20232018–20212014–20172010–20132006–20092004–20052002–20031998–20011994–1997
Introductions in the 2014–2017 session, by committee.
| Committee | Introduced | Reported out | Median days in committee | Stalled | Pass rate |
|---|---|---|---|---|---|
| Committee on Transportation | 262 | 63 | 243 | 0% | 24% |
| Committee on Housing and Buildings | 257 | 114 | 286 | 0% | 44% |
| Committee on Governmental Operations | 130 | 45 | 301 | 0% | 35% |
| Committee on Public Safety | 120 | 50 | 146 | 0% | 43% |
| Committee on Environmental Protection | 102 | 27 | 301 | 0% | 26% |
| Committee on Health | 89 | 34 | 276 | 0% | 38% |
| Committee on Consumer Affairs | 84 | 25 | 174 | 0% | 29% |
| Committee on General Welfare | 78 | 35 | 203 | 0% | 45% |
| Committee on Finance | 72 | 51 | 36 | 0% | 71% |
| Committee on Education | 63 | 25 | 216 | 0% | 40% |
| Committee on Fire and Criminal Justice Services | 63 | 32 | 141 | 0% | 51% |
| Committee on Parks and Recreation | 62 | 22 | 209 | 0% | 35% |
| Committee on Sanitation and Solid Waste Management | 57 | 7 | 216 | 0% | 12% |
| Committee on Technology | 57 | 17 | 105 | 0% | 30% |
| Committee on Civil Service and Labor | 43 | 16 | 167 | 0% | 37% |
| Committee on Contracts | 36 | 12 | 308 | 0% | 33% |
| Committee on Civil Rights | 35 | 19 | 272 | 0% | 54% |
| Committee on Small Business | 25 | 9 | 209 | 0% | 36% |
| Committee on Land Use | 22 | 7 | 246 | 0% | 32% |
| Committee on Mental Health, Developmental Disability, Alcoholism, Substance Abuse and Disability Services | 21 | 10 | 212 | 0% | 48% |
| Committee on Cultural Affairs, Libraries and International Intergroup Relations | 19 | 8 | 103 | 0% | 42% |
| Committee on Aging | 17 | 9 | 173 | 0% | 53% |
| Committee on Youth Services | 15 | 6 | 345 | 0% | 40% |
| Committee on Economic Development | 14 | 7 | 364 | 0% | 50% |
| Committee on Standards and Ethics | 14 | 14 | 28 | 0% | 100% |
| Committee on Women's Issues | 14 | 8 | 124 | 0% | 57% |
| Committee on Veterans | 14 | 4 | 60 | 0% | 29% |
| Committee on Public Housing | 13 | 2 | 173 | 0% | 15% |
| Committee on Recovery and Resiliency | 11 | 7 | 110 | 0% | 64% |
| Committee on Immigration | 10 | 10 | 161 | 0% | 100% |
| Committee on Oversight and Investigations | 6 | 4 | 332 | 0% | 67% |
| Committee on Juvenile Justice | 6 | 3 | 203 | 0% | 50% |
| Committee on Courts and Legal Services | 5 | 2 | 633 | 0% | 40% |
| Committee on Higher Education | 3 | 1 | 222 | 0% | 33% |
| Committee on Waterfronts | 1 | 1 | 663 | 0% | 100% |
| Committee on Community Development | 1 | 1 | 216 | 0% | 100% |
Stalled = share of introduced bills with no recorded action after their committee referral. Pass rate counts only bills with a final outcome. Stage timings are based on classified actions.